Manuscript XVI-J@1 · XVI-J.tex · listing · 6c1f306d
Listing: Listing
Exact-arithmetic reproduction of the tables › Complete expected mathematical output · lines 1791–1815
L:
[-1, 0, 0, 0, -1, 0, 0, -1, 0, -1]
[0, 12, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 4, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 4, 0, 0, 0, 0, 0, 0]
[-1, 0, 0, 0, -9, 0, 0, 1, 0, 1]
[0, 0, 0, 0, 0, -12, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, -12, 0, 0, 0]
[-1, 0, 0, 0, 1, 0, 0, -1, 0, 1]
[0, 0, 0, 0, 0, 0, 0, 0, -4, 0]
[-1, 0, 0, 0, 1, 0, 0, 1, 0, -1]
K upper triangular:
(0, 0) 14*J11 + 10*J22 + 10*J33
(0, 1) -14*J01
(0, 2) -10*J02
(0, 3) -10*J03
(1, 1) 14*J00 - 14*J22 - 14*J33
(1, 2) 14*J12
(1, 3) 14*J13
(2, 2) 10*J00 - 14*J11 - 10*J33
(2, 3) 10*J23
(3, 3) 10*J00 - 14*J11 - 10*J22
All exact polynomial checks passed.